| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2020 | Winter/Spring | Wednesday | B | Co-Ed | Scared Hitless | |
| 2019 | Fall | Wednesday | B | Co-Ed | Scared Hitless | 7th Place |
| 2019 | Winter/Spring | Monday | B | Co-Ed | Terror on the Court | 4th Place |
| 2019 | Winter/Spring | Wednesday | B | Co-Ed | Scared Hitless | 6th Place |
| 2018 | Fall | Wednesday | B | Co-Ed | Scared Hitless | 5th Place |
| 2018 | Winter/Spring | Wednesday | B | Co-Ed | Scared Hitless | 3rd Place |
| 2017 | Fall Monday B.5 | Monday | B.5 | Co-Ed | Shenanigans | |
| 2017 | Fall | Wednesday | B | Co-Ed | Scared Hitless | 5th Place |
| 2017 | Winter/Spring 2017 | Monday | B.5 | Co-Ed | Shenanigans | |
| 2017 | Winter/Spring 2017 | Monday | B | Co-Ed | Xtream | |
| 2017 | Winter/Spring | Wednesday | B | Co-Ed | Scared Hitless | 4th Place |
| 2016 | Fall 2016 | Monday | B.5 | Co-Ed | Shenanigans | 5th Place |
| 2016 | Fall 2016 | Tuesday | A/BB | Men's | Sets On The Beach | 5th Place |
| 2016 | Fall 2016 | Wednesday | B | Co-Ed | Shenanigans | 6th Place |
| 2016 | Winter/Spring 2016 | Monday | B.5 | Co-Ed | Shenanigans | |
| 2016 | Spring | Wednesday | B | Co-Ed | Shenanigans | 4th Place |
| 2015 | Fall | Thursday | A/BB | Men's | Eradica | 5th Place |
| 2015 | Fall | Monday | B.5 | Co-Ed | Shenanigans | |
| 2015 | Fall | Wednesday | B | Co-Ed | Shenanigans | 7th Place |
| 2015 | Winter/Spring | Monday | B.5 | Co-Ed | Shenanigans | |
| 2015 | Winter/Spring | Wednesday | B | Co-Ed | Shenanigans | 7th Place |
| 2015 | Winter/Spring | Thursday | BB | Men's | Eradica | |
| 2014 | Fall | Monday | B.5 | Co-Ed | Shenanigans | |
| 2014 | Wed B 2014 Fall | Wednesday | B | Co-Ed | Shenanigans | 7th Place |
| 2014 | Fall | Thursday | BB | Men's | Shenanigans | 6th Place |
| 2014 | Winter/Spring | Monday | B.5 | Co-Ed | SWAG | Runner Up |
| 2014 | Winter/spring | Wednesday | B | Co-Ed | Shenanigans | 3rd Place |
| 2014 | Winter/Spring | Thursday | BB | Men's | Shenanigans | 6th Place |
| 2013 | Fall 2013 | Monday | B.5 | Co-Ed | SWAG | 6th Place |
| 2013 | Fall 2013 | Wednesday | B | Co-Ed | Shenanigans | 4th Place |
| 2013 | Fall | Thursday | BB | Men's | Shenanigans | 6th Place |
| 2013 | Winter/Spring 2013 | Monday | B | Co-Ed | SWAG | Runner Up |
| 2013 | Winter/spring 2013 | Wednesday | B | Co-Ed | Shenanigans | 8th Place |
| 2013 | Winter/Spring | Thursday | BB | Men's | Shenanigans | 6th Place |
| 2012 | Fall 2012 | Monday | B.5 | Co-Ed | The Road Warriors | 6th Place |
| 2012 | Fall 2012 | Wednesday | B | Co-Ed | Dig This | 6th Place |
| 2011 | Fall | Thursday | BB | Men's | Team RamRod | 4th Place |
| 2010 | Fall | Wednesday | B | Co-Ed | I'd Hit That | 8th Place |
| 2009 | Fall | Thursday | BB | Men's | Safe Sets | 4th Place |

