Team SummaryCaptain: Hung Le |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 13 | 08:45-10:15pm | 2 | Boom Boom POW!! (25-11,25-12,21-25,19-25) | SWAG |
| Jan 27 | 08:45-10:15pm | 3 | SWAG (25-23,25-16,25-12,25-15) | Boom Boom POW!! |
| Feb 10 | 07:00-08:30pm | 2 | Cogito Ergo Boom (25-19,25-11,25-21,25-19) | Bootylicious |
| Feb 24 | 08:45-10:15pm | 1 | Pass or Fail (25-12,25-16,25-22,25-12) | Cogito Ergo Boom |
| Mar 03 | 07:00-08:30pm | 2 | Boom Boom POW!! (25-14,25-11,25-11,25-10) | Pass or Fail |
| Mar 10 | 07:00-08:30pm | 3 | SWAG (25-19,25-20,25-15,25-21) | Cogito Ergo Boom |
| Mar 31 | 08:45-10:15pm | 3 | Bootylicious (25-6,25-13,25-13,25-5) | SWAG |
| Apr 07 | 08:45-10:15pm | 2 | Cogito Ergo Boom (25-11,25-16,28-26,25-20) | Pass or Fail |
| Apr 14 | 07:00-08:30pm | 1 | Pass or Fail (25-20,25-18,25-21,25-22) | Boom Boom POW!! |
| Apr 21 | 07:00-08:30pm | 3 | Bootylicious (25-12,25-14,25-11,25-9) | Cogito Ergo Boom |
| Apr 28 | 07:00-08:30pm | 1 | ** Semifinal ** Boom Boom POW!! (25-23,25-20,25-16) | Pass or Fail Pass or Fail |
| May 05 | 08:00-08:45pm | 1 | ** Final ** SWAG (25-20,25-23,25-16) | Boom Boom POW!! Cogito Ergo Boom |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Boom Boom POW!! | 9 | 2 | ||
| SWAG | 11 | 0 | ||
| Cogito Ergo Boom | 8 | 0 | ||
| Pass or Fail | 8 | 0 | ||
| Bootylicious | 8 | 0 | ||


Add to Calendar
Print