| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2014 | Winter/Spring | Monday | B.5 | Co-Ed | SWAG | Runner Up |
| 2014 | Winter/spring | Wednesday | B | Co-Ed | Shenanigans | 3rd Place |
| 2014 | Winter/Spring | Thursday | BB | Men's | Shenanigans | 6th Place |
| 2013 | Fall 2013 | Monday | B.5 | Co-Ed | SWAG | 6th Place |
| 2013 | Fall 2013 | Wednesday | B | Co-Ed | Shenanigans | 4th Place |
| 2013 | Fall | Thursday | BB | Men's | Shenanigans | 6th Place |
| 2013 | Winter/Spring 2013 | Monday | B | Co-Ed | SWAG | Runner Up |
| 2013 | Winter/Spring | Thursday | BB | Men's | SWAG | Runner Up |
| 2012 | Fall 2012 | Monday | B.5 | Co-Ed | The Road Warriors | 6th Place |
| 2012 | Fall | Thursday | A/BB | Men's | Team RamRod | 3rd Place |
| 2012 | Winter/Spring | Monday | B.5 | Co-Ed | Drunken Monks | 4th Place |
| 2012 | Winter/Spring | Wednesday | B | Co-Ed | Jackwagons | *Champion* |
| 2011 | Fall | Monday | B | Co-Ed | Drunken Monks | *Champion* |
| 2011 | Fall | Wednesday | B | Co-Ed | Jackwagons | Runner Up |
| 2011 | Fall | Thursday | BB | Men's | Road Kill | 8th Place |
| 2011 | Winter/Spring | Monday | B.5 | Co-Ed | Safe Sets | 4th Place |
| 2011 | Winter /Spring | Monday | B | Co-Ed | Plainsboro Chinese School | Runner Up |
| 2011 | Winter/Spring | Thursday | BB | Men's | Safe Sets | 7th Place |

