| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2020 | Winter/Spring | Monday | B.5 | Co-Ed | Top Flight | |
| 2019 | Fall | Monday | B.5 | Co-Ed | Top Flight | *Champion* |
| 2018 | Monday B.5 | Monday | B.5 | Co-Ed | Top Flight | *Champion* |
| 2018 | Winter/Spring 2018 | Monday | B.5 | Co-Ed | Top Flight | *Champion* |
| 2016 | Spring | Thursday | A/BB | Men's | Y-Not! | Runner Up |
| 2015 | Fall | Thursday | A/BB | Men's | Y-Not! | Runner Up |
| 2015 | Winter/Spring | Thursday | BB | Men's | Y-Not! | |
| 2014 | Winter/Spring | Thursday | BB | Men's | Y-Not! | Runner Up |
| 2013 | Winter/Spring | Thursday | BB | Men's | Jinga Berimbau | *Champion* |
| 2012 | Fall | Thursday | A/BB | Men's | Jinga Berimbau | Runner Up |
| 2012 | Winter/Spring | Thursday | A/BB | Men's | Jinga Berimbau | *Champion* |
| 2011 | Fall | Thursday | BB | Men's | Jinga Berimbau | *Champion* |
| 2011 | Winter/Spring | Thursday | BB | Men's | Jinga Berimbau | *Champion* |
| 2010 | Fall | Thursday | BB | Men's | Jinga Berimbau | Runner Up |

