Team SummaryCaptain: Luiz Tessarotto |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Sep 15 | 07:00-08:30pm | 1 | Brawlers (25-18,25-23,25-15,25-17) | Team RamRod |
| Sep 22 | 08:45-10:15pm | 1 | Team RamRod (22-25,27-25,25-22,25-18) | Eradica |
| Oct 06 | 07:00-08:30pm | 1 | NOTORIOUS D.I.G. (25-13,25-15,25-16,25-14) | Brawlers |
| Oct 13 | 07:00-08:30pm | 2 | Road Kill (25-7,25-9,25-8,25-14) | Safe Sets |
| Oct 20 | 08:45-10:15pm | 2 | Eradica (25-9,25-18,25-16,25-14) | Safe Sets |
| Oct 27 | 08:45-10:15pm | 1 | Y-Not! (25-21,25-16,25-18,25-21) | NOTORIOUS D.I.G. |
| Nov 03 | 07:00-08:30pm | 1 | Safe Sets (25-0,25-0,25-0,25-0) | Brawlers |
| Nov 10 | 08:45-10:15pm | 1 | Brawlers (25-17,25-22,29-28,25-12) | Y-Not! |
| Nov 17 | 07:00-08:30pm | 2 | Y-Not! (25-19,25-16,29-28,27-25) | Team RamRod |
| Dec 01 | 07:00-08:30pm | 1 | Team RamRod (25-20,25-20,25-14,25-18) | Y-Not! |
| Dec 08 | 08:00-08:45pm | 1 | ** Semifinal ** Team RamRod (25-23,25-18,23-25,25-16) | Eradica |
| Dec 15 | 07:30-09:00pm | 1 | ** Final ** Y-Not! (25-23,25-23,25-23) | Team RamRod Brawlers |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Brawlers | 8 | 0 | ||
| Team RamRod | 10 | 2 | ||
| NOTORIOUS D.I.G. | 4 | 0 | ||
| Road Kill | 4 | 0 | ||
| Eradica | 4 | 0 | ||
| Y-Not! | 11 | 0 | ||
| Safe Sets | 4 | 0 | ||


Add to Calendar
Print