Team SummaryCaptain: Daniel Mullen |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Sep 15 | 08:45-10:15pm | 2 | Safe Sets (25-14,25-11,25-14,25-18) | Road Kill |
| Sep 22 | 08:45-10:15pm | 2 | Road Kill (25-7,25-10,25-11,25-5) | Brawlers |
| Oct 06 | 08:45-10:15pm | 2 | Eradica (25-10,25-21,25-19,25-15) | NOTORIOUS D.I.G. |
| Oct 13 | 08:45-10:15pm | 1 | Team RamRod (25-16,25-16,18-25,25-14) | Road Kill |
| Oct 20 | 07:00-08:30pm | 2 | Brawlers (25-14,21-25,23-25,25-19) | Jinga Berimbau |
| Oct 27 | 08:45-10:15pm | 1 | Jinga Berimbau (21-25,16-25,18-25,21-25) | NOTORIOUS D.I.G. |
| Nov 03 | 07:00-08:30pm | 2 | NOTORIOUS D.I.G. (25-17,25-16,25-13,25-14) | Eradica |
| Nov 10 | 07:00-08:30pm | 1 | Team RamRod (18-25,23-25,25-21,25-27) | Brawlers |
| Nov 17 | 07:00-08:30pm | 2 | Jinga Berimbau (19-25,16-25,28-29,25-27) | Team RamRod |
| Dec 01 | 08:45-10:15pm | 1 | Brawlers (25-23,19-25,23-25,25-21) | Team RamRod |
| Dec 08 | 07:00-08:30pm | 2 | ** Wildcard ** NOTORIOUS D.I.G. (25-10,25-16) | Safe Sets |
| Dec 08 | 08:00-08:45pm | 2 | ** Semifinal ** Brawlers (25-14,25-18,22-25,25-19) | NOTORIOUS D.I.G. |
| Dec 15 | 07:30-09:00pm | 1 | ** Final ** Jinga Berimbau (23-25,23-25,23-25) | Team RamRod Brawlers |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Safe Sets | 4 | 0 | ||
| Road Kill | 4 | 0 | ||
| Eradica | 4 | 0 | ||
| Team RamRod | 4 | 4 | ||
| Brawlers | 7 | 5 | ||
| Jinga Berimbau | 0 | 11 | ||
| NOTORIOUS D.I.G. | 6 | 0 | ||


Add to Calendar
Print