Team SummaryCaptain: Don Sachau |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Feb 05 | 07:00-08:30pm | 2 | Attack Pack (25-22,25-23,25-14,25-9) | Cogito Ergo Boom |
| Feb 12 | 07:00-08:30pm | 3 | Pass or Fail (25-11,25-13,25-20,25-17) | Hit and Miss |
| Feb 26 | 08:45-10:15pm | 1 | The Force (25-10,25-20,27-25,25-10) | Hit and Miss |
| Mar 05 | 08:45-10:15pm | 1 | Cogito Ergo Boom (25-19,25-18,25-10,25-13) | The Force |
| Mar 26 | 07:00-08:30pm | 1 | Hit and Miss (25-18,25-16,25-18,25-14) | Pass or Fail |
| Apr 09 | 08:45-10:15pm | 3 | Pass or Fail (25-18,25-21,25-16,25-18) | Cogito Ergo Boom |
| Apr 16 | 07:00-08:30pm | 1 | The Force (25-9,25-19,25-20,25-17) | Cogito Ergo Boom |
| Apr 23 | 07:00-08:30pm | 1 | Cogito Ergo Boom (25-15,25-12,25-6,25-13) | Attack Pack |
| Apr 30 | 08:45-10:15pm | 1 | Hit and Miss (25-6,25-6,25-10,25-11) | Attack Pack |
| May 21 | 07:30-09:00pm | 1 | Attack Pack (25-0,25-0,25-0,0-0,0-0) | Pass or Fail |
| May 07 | 07:00-08:30pm | 1 | ** Semifinal ** The Force (25-10,25-19,25-14) | Cogito Ergo Boom Cogito Ergo Boom |
| May 21 | 07:30-09:00pm | 1 | ** Final ** Attack Pack (25-0,25-0,25-0) | Pass or Fail |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Attack Pack | 10 | 2 | ||
| Pass or Fail | 8 | 0 | ||
| The Force | 11 | 0 | ||
| Cogito Ergo Boom | 8 | 0 | ||
| Hit and Miss | 8 | 0 | ||


Add to Calendar
Print