Team SummaryCaptain: Don Sachau |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Sep 09 | 08:45-10:15pm | 2 | Final Boss (25-14,25-12,25-8,25-20) | Cogito Ergo Boom |
| Sep 16 | 08:45-10:15pm | 2 | Cogito Ergo Boom (25-11,25-6,25-22,25-9) | Pass or Fail |
| Sep 23 | 07:00-08:30pm | 2 | Pass or Fail (25-8,25-12,25-11,25-7) | Alpha Force |
| Oct 07 | 08:45-10:15pm | 2 | Hit or Miss (25-14,25-11,25-9,25-9) | Alpha Force |
| Oct 14 | 07:00-08:30pm | 2 | Alpha Force (25-13,25-22,25-12,25-12) | Cogito Ergo Boom |
| Oct 21 | 07:00-08:30pm | 3 | Final Boss (25-16,25-13,25-9,25-20) | Pass or Fail |
| Oct 28 | 07:00-08:30pm | 3 | Cogito Ergo Boom (25-9,25-22,25-12,25-18) | Hit or Miss |
| Nov 04 | 07:00-08:30pm | 2 | Pass or Fail (25-8,25-22,25-16,25-12) | Final Boss |
| Nov 11 | 07:00-08:30pm | 3 | Hit or Miss (25-18,25-13,25-9,25-14) | Cogito Ergo Boom |
| Nov 18 | 07:00-08:30pm | 2 | Alpha Force (25-0,25-0,25-0,25-0) | Hit or Miss |
| Nov 25 | 07:00-08:30pm | 2 | ** Semifinal ** Hit or Miss (25-8,25-9,25-14) | Alpha Force |
| Dec 05 | 08:00-08:45pm | 1 | ** Final ** Final Boss (25-14,25-18,20-25,25-16) | Hit or Miss Cogito Ergo Boom |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Final Boss | 11 | 1 | ||
| Cogito Ergo Boom | 8 | 0 | ||
| Pass or Fail | 8 | 0 | ||
| Hit or Miss | 11 | 0 | ||
| Alpha Force | 8 | 0 | ||


Add to Calendar
Print