Team SummaryCaptain: |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Apr 10 | 07:00-08:30pm | 1 | Paid Refs | |
| Apr 10 | 07:00-08:30pm | 2 | Paid Refs | |
| Apr 10 | 08:45-10:15pm | 1 | Paid Refs | |
| Apr 10 | 08:45-10:15pm | 2 | Paid Refs | |
| Apr 17 | 07:00-08:30pm | 1 | Paid Refs | |
| Apr 10 | 08:45-10:15pm | 1 | ** Semifinal ** Spiked Punch | Paid Refs |
| Apr 10 | 08:45-10:15pm | 2 | ** Semifinal ** Chaos | Paid Refs |
| Apr 17 | 07:00-08:30pm | 1 | ** Final ** | Paid Refs |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||


Add to Calendar
Print