Team SummaryCaptain: Angelo Longo |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
||||||||||||||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 11 | 08:45-10:15pm | 2 | Pass or Fail (26-24,25-20,25-16,23-25) | 100 Proof |
| Jan 25 | 08:45-10:15pm | 3 | 100 Proof (25-15,25-23,21-25,25-18) | Pass or Fail |
| Feb 01 | 07:00-08:30pm | 2 | Plainsboro Chinese School (25-12,25-11,25-19,25-18) | 100 Proof |
| Feb 08 | 07:00-08:30pm | 2 | Kiss My Pass (25-15,25-12,25-10,25-20) | Plainsboro Chinese School |
| Feb 22 | 08:45-10:15pm | 3 | Bump & Grind (25-10,25-14,25-10,25-23) | Kiss My Pass |
| Mar 01 | 07:00-08:30pm | 3 | Pass or Fail (25-11,23-25,25-19,28-26) | Bump & Grind |
| Mar 08 | 07:00-08:30pm | 1 | 100 Proof (28-29,25-13,25-23,23-25) | Plainsboro Chinese School |
| Mar 29 | 08:45-10:15pm | 1 | Plainsboro Chinese School (25-20,25-21,19-25,25-20) | Bump & Grind |
| Apr 05 | 08:45-10:15pm | 1 | Kiss My Pass (25-7,25-15,25-10,25-16) | Bump & Grind |
| Apr 12 | 07:00-08:30pm | 1 | Bump & Grind (25-23,27-25,25-11,25-15) | Pass or Fail |
| Apr 19 | 08:20-10:15pm | 1 | ** Semifinal ** 100 Proof (25-18,23-25,25-21,29-28) | Bump & Grind Steel Curtain |
| Apr 26 | 07:30-09:00pm | 2 | ** Final ** Pass or Fail (25-18,25-23,25-17) | 100 Proof Plainsboro Chinese School |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Pass or Fail | 9 | 2 | ||
| 100 Proof | 8 | 4 | ||
| Plainsboro Chinese School | 7 | 1 | ||
| Kiss My Pass | 8 | 0 | ||
| Bump & Grind | 8 | 0 | ||


Add to Calendar
Print