Team SummaryCaptain: Hung Le |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 09 | 08:45-10:15pm | 3 | Cogito Ergo Boom (25-14,25-15,29-28,21-25) | Bootylicious |
| Jan 23 | 08:45-10:15pm | 2 | Drunken Monks (25-15,11-25,23-25,18-25) | Boom Boom POW!! |
| Jan 30 | 07:00-08:30pm | 1 | Bootylicious (25-13,27-25,25-21,25-17) | Boom Boom POW!! |
| Feb 06 | 08:45-10:15pm | 2 | Pass or Fail (25-13,25-18,25-12,28-26) | Bootylicious |
| Feb 13 | 07:00-08:30pm | 1 | Boom Boom POW!! (28-26,22-25,17-25,14-25) | Pass or Fail |
| Feb 20 | 07:00-08:30pm | 3 | Cogito Ergo Boom (Canceled) | Pass or Fail |
| Feb 27 | 07:00-08:30pm | 2 | Drunken Monks (20-25,25-13,27-25,25-23) | Pass or Fail |
| Mar 05 | 08:45-10:15pm | 1 | Bootylicious (22-25,25-17,25-21,23-25) | Drunken Monks |
| Mar 26 | 07:00-08:30pm | 2 | Pass or Fail (25-8,26-24,25-23,25-17) | Drunken Monks |
| Apr 02 | 08:45-10:15pm | 1 | Boom Boom POW!! (25-10,25-15,23-25,19-25) | Bootylicious |
| Apr 09 | 07:00-08:30pm | 3 | Cogito Ergo Boom (25-16,26-28,25-19,25-14) | Pass or Fail |
| Apr 16 | 08:45-10:15pm | 1 | Cogito Ergo Boom (25-19,25-12,25-19,0-0,0-0) | |
| Apr 16 | 08:45-10:15pm | 1 | ** Semifinal ** Cogito Ergo Boom (25-19,25-12,25-19) | Bootylicious Bootylicious |
| Apr 23 | 07:15-08:30pm | 1 | ** Final ** Boom Boom POW!! (24-26,23-25,25-23,23-25) | Drunken Monks Cogito Ergo Boom |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Cogito Ergo Boom | 12 | 4 | ||
| Drunken Monks | 4 | 4 | ||
| Bootylicious | 6 | 2 | ||
| Pass or Fail | 8 | 0 | ||
| Boom Boom POW!! | 4 | 8 | ||


Add to Calendar
Print