Team SummaryCaptain: Angelo Longo |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Sep 13 | 07:00-08:30pm | 2 | Voltage Spike (25-4,25-8,25-18,25-11) | Kiss My Pass |
| Sep 20 | 08:45-10:15pm | 2 | Kiss My Pass (25-10,25-15,25-21,22-25) | 100 Proof |
| Sep 27 | 08:45-10:15pm | 3 | Bump and Grind (25-17,25-14,25-20,12-25) | Plainsboro Chinese School |
| Oct 04 | 08:45-10:15pm | 2 | 100 Proof (25-14,13-25,19-25,27-29) | Kiss My Pass |
| Oct 18 | 08:45-10:15pm | 3 | Plainsboro Chinese School (25-23,28-26,25-21,25-18) | Kiss My Pass |
| Oct 25 | 08:45-10:15pm | 1 | Voltage Spike (25-17,25-19,25-11,25-17) | Bump and Grind |
| Nov 01 | 07:00-08:30pm | 3 | Kiss My Pass (25-17,25-17,28-26,27-25) | Bump and Grind |
| Nov 08 | 07:00-08:30pm | 1 | Bump and Grind (25-11,25-11,25-16,25-18) | 100 Proof |
| Nov 15 | 07:00-08:30pm | 3 | 100 Proof (25-21,18-25,20-25,16-25) | Plainsboro Chinese School |
| Nov 22 | 07:00-08:30pm | 1 | Plainsboro Chinese School (24-26,17-25,25-18,18-25) | Bump and Grind |
| Dec 06 | 08:45-10:15pm | 2 | ** Semifinal ** Plainsboro Chinese School (25-16,16-25,25-16,25-12) | Voltage Spike 100 Proof |
| Dec 13 | 07:30-09:00pm | 2 | ** Final ** 100 Proof (25-21,25-20,24-26,19-25,25-21) | Kiss My Pass Plainsboro Chinese School |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Voltage Spike | 8 | 0 | ||
| Kiss My Pass | 7 | 1 | ||
| Bump and Grind | 7 | 1 | ||
| 100 Proof | 5 | 8 | ||
| Plainsboro Chinese School | 8 | 4 | ||


Add to Calendar
Print