Team SummaryCaptain: Rafael Innis |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Sep 13 | 07:00-08:30pm | 1 | Snoogins (21-25,25-21,24-26,25-22) | Safe Sets |
| Sep 20 | 07:00-08:30pm | 3 | Safe Sets (25-15,25-9,25-22,25-17) | Snoogins |
| Sep 27 | 08:45-10:15pm | 1 | Bootylicious (22-25,25-20,24-26,25-20) | Safe Sets |
| Oct 04 | 08:45-10:15pm | 1 | Pass or Fail (25-17,25-13,25-22,25-10) | Bootylicious |
| Oct 18 | 07:00-08:30pm | 3 | Cogito Ergo Boom (25-21,25-16,25-21,25-18) | Pass or Fail |
| Oct 25 | 08:45-10:15pm | 3 | Snoogins (25-22,25-23,19-25,25-20) | Cogito Ergo Boom |
| Nov 01 | 08:45-10:15pm | 2 | Safe Sets (25-19,25-19,25-22,23-25) | Bootylicious |
| Nov 08 | 07:00-08:30pm | 2 | Bootylicious (25-16,29-27,21-25,19-25) | Cogito Ergo Boom |
| Nov 15 | 07:00-08:30pm | 2 | Pass or Fail (25-13,27-25,25-21,25-19) | Cogito Ergo Boom |
| Nov 22 | 08:45-10:15pm | 2 | Cogito Ergo Boom (25-27,22-25,25-20,25-22) | Snoogins |
| Dec 06 | 08:45-10:15pm | 1 | ** Semifinal ** Snoogins (25-17,26-24,28-26) | Safe Sets |
| Dec 13 | 07:30-09:00pm | 1 | ** Final ** Bootylicious (23-25,17-25,25-20,25-20,15-25) | Snoogins Cogito Ergo Boom |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Snoogins | 8 | 3 | ||
| Safe Sets | 7 | 1 | ||
| Bootylicious | 6 | 7 | ||
| Pass or Fail | 8 | 0 | ||
| Cogito Ergo Boom | 6 | 2 | ||


Add to Calendar
Print