Team SummaryCaptain: Luiz Tessarotto |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Sep 17 | 07:00-08:30pm | 1 | Safe Sets (25-7,25-15,25-20,25-10) | Otherside |
| Sep 24 | 07:00-08:30pm | 1 | Y-Not! (25-20,20-25,20-25,25-16) | Safe Sets |
| Oct 01 | 08:45-10:15pm | 1 | Otherside (25-13,25-11,25-7,25-7) | Safe Sets |
| Oct 08 | 07:00-08:30pm | 1 | Eradica (25-11,25-14,25-15,25-15) | Otherside |
| Oct 15 | 07:00-08:30pm | 2 | Alchemists (25-12,25-17,25-22,25-19) | Safe Sets |
| Oct 29 | 08:45-10:15pm | 2 | Swing Right! (25-20,25-14,25-22,25-16) | Otherside |
| Nov 05 | 08:45-10:15pm | 1 | NOTORIOUS D.I.G. (25-15,25-16,25-11,25-18) | Y-Not! |
| Nov 12 | 08:45-10:15pm | 2 | Safe Sets (25-14,25-0,25-0,25-0) | Y-Not! |
| Nov 19 | 08:45-10:15pm | 2 | Y-Not! (25-18,25-16,25-20,25-21) | Alchemists |
| Dec 03 | 07:00-08:30pm | 2 | Otherside (25-9,25-9,25-9,25-9) | Y-Not! |
| Dec 10 | 07:30-09:00pm | 1 | ** Semifinal ** Safe Sets (25-8,25-13,25-8) | NOTORIOUS D.I.G. Otherside |
| Dec 17 | 07:30-09:00pm | 1 | ** Final ** Y-Not! (25-20,25-18,25-21) | Safe Sets Alchemists |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Safe Sets | 11 | 0 | ||
| Y-Not! | 9 | 2 | ||
| Otherside | 8 | 0 | ||
| Eradica | 4 | 0 | ||
| Alchemists | 4 | 0 | ||
| Swing Right! | 4 | 0 | ||
| NOTORIOUS D.I.G. | 4 | 0 | ||


Add to Calendar
Print