Team SummaryCaptain: Mike Mastropietro |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 15 | 08:45-10:15pm | 1 | Jinga Berimbau (11-25,21-25,20-25,20-25) | GM |
| Jan 22 | 08:45-10:15pm | 2 | Otherside (25-14,25-8,25-15,25-15) | Jinga Berimbau |
| Jan 29 | 08:45-10:15pm | 1 | Eradica (25-13,29-27,25-13,25-22) | Alchemists |
| Feb 05 | 07:00-08:30pm | 2 | NOTORIOUS D.I.G. (25-18,25-16,25-18,25-19) | Alchemists |
| Feb 12 | 07:00-08:30pm | 1 | Swing Right! (25-23,25-11,25-17,25-11) | Otherside |
| Feb 19 | 07:00-08:30pm | 1 | Alchemists (25-14,25-19,25-23,25-21) | GM |
| Feb 26 | 08:45-10:15pm | 2 | GM (25-11,25-21,25-13,25-15) | Otherside |
| Mar 05 | 07:00-08:30pm | 2 | Jinga Berimbau (Canceled) | Otherside |
| Mar 12 | 07:00-08:30pm | 1 | Otherside (25-17,25-14,25-14,25-11) | Swing Right! |
| Apr 02 | 07:00-08:30pm | 2 | Eradica (25-10,25-18,25-12,25-17) | Swing Right! |
| Apr 09 | 08:45-10:15pm | 1 | NOTORIOUS D.I.G. (25-19,25-12,25-16,25-13) | Jinga Berimbau |
| Apr 16 | 08:45-10:15pm | 2 | Swing Right! (21-25,19-25,25-19,25-17) | NOTORIOUS D.I.G. |
| Apr 23 | 08:45-10:15pm | 2 | Alchemists (25-27,25-19,29-28,25-23) | Jinga Berimbau |
| Apr 30 | 07:00-08:30pm | 1 | GM (25-8,25-17,24-26,25-22) | Alchemists |
| May 07 | 07:00-08:30pm | 2 | Jinga Berimbau (23-25,23-25,23-25,23-25) | Otherside |
| May 14 | 07:30-09:00pm | 2 | ** Semifinal ** Alchemists (25-23,25-23,23-25,25-23) | Eradica GM |
| May 21 | 07:30-09:00pm | 1 | ** Final ** Jinga Berimbau (25-23,23-25,25-21,23-25,23-25) | NOTORIOUS D.I.G. Alchemists |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Jinga Berimbau | 2 | 11 | ||
| Otherside | 8 | 0 | ||
| Eradica | 8 | 0 | ||
| NOTORIOUS D.I.G. | 8 | 0 | ||
| Swing Right! | 6 | 2 | ||
| Alchemists | 10 | 2 | ||
| GM | 7 | 1 | ||


Add to Calendar
Print