Team SummaryCaptain: Steve Eaton |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 17 | 08:45-10:15pm | 1 | Eradica (26-28,25-20,25-20,25-18) | Eastern Block |
| Jan 24 | 08:45-10:15pm | 2 | Swing Right! (25-22,26-24,25-23,25-20) | Eradica |
| Jan 31 | 08:45-10:15pm | 1 | NOTORIOUS D.I.G. (25-19,25-18,25-21,25-18) | Y-Not! |
| Feb 07 | 07:30-09:00pm | 2 | Jinga Berimbau (13-25,17-25,25-14,10-25) | Y-Not! |
| Feb 14 | 07:00-08:30pm | 1 | Alchemists (24-26,25-14,25-23,20-25) | Swing Right! |
| Feb 21 | 07:00-08:30pm | 1 | Y-Not! (25-14,20-25,20-25,20-25) | Eastern Block |
| Feb 28 | 08:45-10:15pm | 2 | Eastern Block (25-10,25-19,25-7,25-16) | Swing Right! |
| Mar 06 | 07:00-08:30pm | 2 | Eradica (Canceled) | Swing Right! |
| Mar 13 | 07:00-08:30pm | 1 | Swing Right! (25-20,25-21,25-20,25-18) | Alchemists |
| Apr 03 | 07:00-08:30pm | 2 | NOTORIOUS D.I.G. (25-18,25-8,25-15,20-25) | Alchemists |
| Apr 10 | 08:45-10:15pm | 1 | Jinga Berimbau (21-25,21-25,13-25,18-25) | Eradica |
| Apr 17 | 08:45-10:15pm | 2 | Alchemists (25-20,21-25,22-25,25-21) | Jinga Berimbau |
| Apr 24 | 08:45-10:15pm | 2 | Y-Not! (23-25,25-23,25-22,12-25) | Eradica |
| May 01 | 07:00-08:30pm | 1 | Eastern Block (25-19,25-14,25-14,25-12) | Y-Not! |
| May 08 | 07:00-08:30pm | 2 | Eradica (25-18,25-20,20-25,25-20) | Swing Right! |
| May 15 | 07:00-08:30pm | 2 | ** Semifinal ** Alchemists (25-23,25-19,18-25,26-24) | Swing Right! Eradica |
| May 22 | 07:30-09:00pm | 1 | ** Final ** Jinga Berimbau (25-0,25-0,25-0) | Y-Not! Alchemists |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Eradica | 6 | 2 | ||
| Swing Right! | 8 | 0 | ||
| NOTORIOUS D.I.G. | 7 | 1 | ||
| Jinga Berimbau | 4 | 7 | ||
| Alchemists | 7 | 5 | ||
| Y-Not! | 3 | 5 | ||
| Eastern Block | 8 | 0 | ||


Add to Calendar
Print