Team SummaryCaptain: douglas Anderson |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|||||||||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 14 | 07:00-08:30pm | 2 | Pass or Fail (19-25,20-25,15-25,22-25) | Hit or Miss |
| Jan 28 | 07:00-08:30pm | 1 | Alpha Force (25-15,19-25,21-25,26-28) | Pass or Fail |
| Feb 04 | 07:00-08:30pm | 3 | Cogito Ergo Boom (25-17,25-20,25-16,26-24) | Hit or Miss |
| Feb 11 | 08:45-10:15pm | 3 | Top Flight (14-25,23-25,13-25,13-25) | Cogito Ergo Boom |
| Mar 25 | 08:45-10:15pm | 1 | Alpha Force (25-14,25-14,25-16,25-13) | Cogito Ergo Boom |
| Apr 08 | 07:00-08:30pm | 3 | Top Flight (17-25,25-21,18-25,16-25) | Alpha Force |
| Apr 15 | 08:45-10:15pm | 1 | Hit or Miss (25-16,25-27,22-25,25-21) | Top Flight |
| Apr 29 | 07:00-08:30pm | 1 | Hit or Miss (25-13,25-18,25-18,25-22) | Pass or Fail |
| May 06 | 08:45-10:15pm | 2 | Pass or Fail (25-10,25-14,25-14,25-17) | Alpha Force |
| May 13 | 08:45-10:15pm | 3 | Cogito Ergo Boom (20-25,25-14,25-15,25-22) | Pass or Fail |
| May 20 | 08:00-08:45pm | 1 | ** Semifinal ** Alpha Force (25-19,25-16,25-16) | Hit or Miss Top Flight |
| Jun 03 | 07:30-09:00pm | 1 | ** Final ** Top Flight (0-25,0-25,0-25) | Pass or Fail Alpha Force |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Pass or Fail | 4 | 4 | ||
| Alpha Force | 8 | 3 | ||
| Cogito Ergo Boom | 7 | 1 | ||
| Top Flight | 1 | 10 | ||
| Hit or Miss | 6 | 2 | ||


Add to Calendar
Print