Team SummaryCaptain: Ellen Kick |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 23 | 07:30-09:00pm | 2 | Serv-ivors (22-25,25-9,23-25,25-15,25-18) | Paid Refs |
| Jan 30 | 07:30-09:00pm | 2 | Spiked Punch (25-22,28-26,25-23,16-25,21-25) | Paid Refs |
| Feb 06 | 07:30-09:00pm | 1 | Momentum (25-21,25-22,25-20,25-19,25-16) | Paid Refs |
| Feb 13 | 07:30-09:00pm | 2 | Serv-ivors (25-15,25-10,25-10,25-18,25-18) | Paid Refs |
| Feb 20 | 07:30-09:00pm | 1 | Spiked Punch (18-25,25-23,12-25,18-25,25-23) | Paid Refs |
| Feb 27 | 07:30-09:00pm | 1 | Momentum (25-14,22-25,19-25,25-15,25-16) | Paid Refs |
| Mar 27 | 07:30-09:00pm | 2 | ** Semifinal ** Serv-ivors (25-16,25-16,25-17) | Paid Refs |
| Apr 03 | 07:30-09:00pm | 1 | ** Final ** Spiked Punch (26-24,25-22,19-25,20-25,28-29) | Paid Refs |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Serv-ivors | 11 | 2 | ||
| Spiked Punch | 7 | 8 | ||
| Momentum | 8 | 2 | ||


Add to Calendar
Print