Team SummaryCaptain: Rafael Innis |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Sep 13 | 07:00-08:30pm | 1 | Sets On The Beach (22-25,22-25,25-12,25-17) | Jinga Berimbau |
| Oct 04 | 08:45-10:15pm | 1 | Jinga Berimbau (10-25,19-25,16-25,16-25) | Y-Not! |
| Oct 11 | 07:00-08:30pm | 1 | Y-Not! (20-25,16-25,20-25,18-25) | Sets On The Beach |
| Oct 18 | 08:45-10:15pm | 1 | Jinga Berimbau (13-25,10-25,20-25,23-25) | Y-Not! |
| Oct 25 | 07:00-08:30pm | 1 | Sets On The Beach (25-23,25-20,25-20,25-17) | GFY |
| Nov 01 | 09:00-10:15pm | 1 | GFY (25-14,18-25,25-21,25-20) | Sets On The Beach |
| Nov 15 | 07:30-09:00pm | 1 | Y-Not! (17-25,13-25,25-13,22-25) | Sets On The Beach |
| Nov 22 | 09:00-10:15pm | 2 | GFY (25-18,25-16,25-19,23-25) | Jinga Berimbau |
| Nov 29 | 07:00-08:30pm | 1 | ** Semifinal ** Y-Not! (25-20,25-12,25-21) | Jinga Berimbau GFY |
| Dec 01 | 07:30-09:00pm | 2 | ** Final ** Jinga Berimbau (12-25,19-25,11-25) | self ref |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Sets On The Beach | 6 | 2 | ||
| Jinga Berimbau | 0 | 11 | ||
| Y-Not! | 4 | 7 | ||
| GFY | 6 | 2 | ||


Add to Calendar
Print