Regular season matches played = 10 out of 10
| Matches Played - Thursday Men's BB - Fall 2011 | |
| Date | Opponent |
| Sep 15, 2011 | Safe Sets |
| Sep 22, 2011 | Road Kill |
| Oct 06, 2011 | Eradica |
| Oct 13, 2011 | Team RamRod |
| Oct 20, 2011 | Brawlers |
| Oct 27, 2011 | Jinga Berimbau |
| Nov 03, 2011 | NOTORIOUS D.I.G. |
| Nov 10, 2011 | Team RamRod |
| Nov 17, 2011 | Jinga Berimbau |
| Dec 01, 2011 | Brawlers |

