Regular season matches played = 13 out of 12
| Matches Played - Winter/ Spring | |
| Date | Opponent |
| May 11, 2011 | Jackwagons |
| Jan 19, 2011 | Superior Court |
| Feb 09, 2011 | Chicken Wings & Pancakes |
| Feb 16, 2011 | Duck! |
| Feb 23, 2011 | Volley Rockers |
| Mar 02, 2011 | Sandlot |
| Mar 09, 2011 | Superior Court |
| Mar 30, 2011 | Jackwagons |
| Apr 06, 2011 | Steel Curtain |
| Apr 13, 2011 | Chicken Wings & Pancakes |
| Apr 20, 2011 | Duck! |
| Apr 27, 2011 | Volley Rockers |
| May 04, 2011 | Sandlot |

