Regular season matches played = 11 out of 12
| Matches Played - Winter/ Spring | |
| Date | Opponent |
| May 11, 2011 | Chicken Wings & Pancakes |
| Jan 19, 2011 | Duck! |
| Feb 09, 2011 | Volley Rockers |
| Feb 16, 2011 | Sandlot |
| Feb 23, 2011 | Superior Court |
| Mar 02, 2011 | Jackwagons |
| Mar 09, 2011 | Duck! |
| Apr 06, 2011 | I'd Hit That |
| Apr 20, 2011 | Sandlot |
| Apr 27, 2011 | Superior Court |
| May 04, 2011 | Jackwagons |

