Regular season matches played = 10 out of 10
| Matches Played - Thursday Men's BB - Fall 2010 | |
| Date | Opponent |
| Sep 16, 2010 | Road Kill |
| Sep 23, 2010 | Brawlers |
| Sep 30, 2010 | Y-Not! |
| Oct 07, 2010 | Jinga Berimbau |
| Oct 14, 2010 | Safe Sets |
| Oct 21, 2010 | NOTORIOUS D.I.G. |
| Oct 28, 2010 | Canadian VBC |
| Nov 04, 2010 | Road Kill |
| Nov 11, 2010 | Brawlers |
| Nov 18, 2010 | Y-Not! |

