Regular season matches played = 13 out of 14
| Matches Played - Wednesday B - Winter/Spring | |
| Date | Opponent |
| Jan 13, 2010 | DUCK! |
| Jan 20, 2010 | I'd Hit That |
| Jan 27, 2010 | Chicken Wings & Pancakes |
| Feb 03, 2010 | Steel Curtain |
| Feb 17, 2010 | Polarity |
| Feb 24, 2010 | Sandlot |
| Mar 10, 2010 | I'd Hit That |
| Mar 31, 2010 | Chicken Wings & Pancakes |
| Apr 14, 2010 | Hills Top |
| Apr 21, 2010 | Polarity |
| Apr 28, 2010 | Sandlot |
| May 05, 2010 | Hills Top |
| May 12, 2010 | DUCK! |

