Regular season matches played = 11 out of 14
| Matches Played - Wednesday B - Winter/Spring | |
| Date | Opponent |
| Jan 13, 2010 | Hills Top |
| Jan 20, 2010 | Superior Court |
| Jan 27, 2010 | Sandlot |
| Feb 03, 2010 | DUCK! |
| Feb 17, 2010 | Chicken Wings & Pancakes |
| Feb 24, 2010 | Steel Curtain |
| Mar 10, 2010 | Superior Court |
| Mar 31, 2010 | Sandlot |
| Apr 07, 2010 | DUCK! |
| Apr 21, 2010 | Chicken Wings & Pancakes |
| May 05, 2010 | Polarity |

