Regular season matches played = 10 out of 10
| Matches Played - Monday B.5 - Winter/Spring 2010 | |
| Date | Opponent |
| Jan 11, 2010 | Boom Boom POW!! |
| Jan 25, 2010 | Misfires |
| Feb 01, 2010 | Zach Barnes' All-Stars |
| Feb 08, 2010 | Bootylicious |
| Feb 22, 2010 | Cogito Ergo Boom |
| Mar 01, 2010 | Boom Boom POW!! |
| Mar 08, 2010 | Misfires |
| Mar 29, 2010 | Zach Barnes' All-Stars |
| Apr 05, 2010 | Bootylicious |
| Apr 12, 2010 | Cogito Ergo Boom |

