Regular season matches played = 12 out of 14
| Matches Played - Wednesday B - Winter/Spring 2009 | |
| Date | Opponent |
| Feb 25, 2009 | Superior Court |
| Jan 14, 2009 | Chicken Wings & Pancakes |
| Feb 11, 2009 | Sandlot |
| Feb 04, 2009 | Steel Curtain |
| Apr 01, 2009 | Setting Ducks |
| Apr 08, 2009 | Steel Curtain |
| Apr 15, 2009 | Sandlot |
| Apr 22, 2009 | Polarity |
| Apr 29, 2009 | Superior Court |
| May 06, 2009 | Setting Ducks |
| May 13, 2009 | Polarity |
| May 20, 2009 | Chicken Wings & Pancakes |

