Regular season matches played = 10 out of 14
| Matches Played - Thursday Men's BB - Fall 2009 | |
| Date | Opponent |
| Apr 16, 2009 | Jinga Berimbau |
| Apr 09, 2009 | Otherside |
| Apr 02, 2009 | Y-Not! |
| Feb 26, 2009 | Swing Right! |
| Feb 19, 2009 | NOTORIOUS D.I.G. |
| Feb 12, 2009 | Jinga Berimbau |
| Feb 05, 2009 | Otherside |
| Jan 15, 2009 | Alchemists |
| Jan 22, 2009 | GM |
| Jan 29, 2009 | Y-Not! |

