Regular season matches played = 13 out of 14
| Matches Played - Thursday Men's BB - Fall 2009 | |
| Date | Opponent |
| May 07, 2009 | Swing Right! |
| Apr 02, 2009 | GM |
| Apr 09, 2009 | Y-Not! |
| Apr 16, 2009 | Otherside |
| Apr 23, 2009 | Eradica |
| Mar 12, 2009 | Alchemists |
| Apr 30, 2009 | Jinga Berimbau |
| Feb 26, 2009 | Jinga Berimbau |
| Feb 12, 2009 | Otherside |
| Feb 05, 2009 | Y-Not! |
| Jan 29, 2009 | GM |
| Jan 22, 2009 | Alchemists |
| Jan 15, 2009 | Swing Right! |

