Regular season matches played = 11 out of 14
| Matches Played - Thursday Men's BB - Fall 2009 | |
| Date | Opponent |
| Apr 16, 2009 | GM |
| Apr 02, 2009 | Swing Right! |
| Apr 23, 2009 | Y-Not! |
| Feb 26, 2009 | Otherside |
| Feb 19, 2009 | Y-Not! |
| Feb 12, 2009 | GM |
| Feb 05, 2009 | Jinga Berimbau |
| Jan 15, 2009 | Eradica |
| Jan 22, 2009 | NOTORIOUS D.I.G. |
| Jan 29, 2009 | Swing Right! |
| May 07, 2009 | Eradica |

