Regular season matches played = 11 out of 14
| Matches Played - Thursday Men's BB - Fall 2009 | |
| Date | Opponent |
| May 07, 2009 | NOTORIOUS D.I.G. |
| Apr 23, 2009 | Otherside |
| Apr 16, 2009 | Y-Not! |
| Mar 12, 2009 | Jinga Berimbau |
| Apr 30, 2009 | Eradica |
| Feb 19, 2009 | Otherside |
| Feb 26, 2009 | Eradica |
| Feb 05, 2009 | GM |
| Jan 15, 2009 | NOTORIOUS D.I.G. |
| Jan 22, 2009 | Jinga Berimbau |
| Jan 29, 2009 | Alchemists |

