Regular season matches played = 10 out of 14
| Matches Played - Thursday Men's BB - Fall 2009 | |
| Date | Opponent |
| Apr 16, 2009 | GM |
| Apr 23, 2009 | Y-Not! |
| Mar 12, 2009 | NOTORIOUS D.I.G. |
| Apr 09, 2009 | Jinga Berimbau |
| Apr 30, 2009 | Otherside |
| Feb 12, 2009 | GM |
| Feb 05, 2009 | Jinga Berimbau |
| Jan 15, 2009 | Eradica |
| Jan 22, 2009 | NOTORIOUS D.I.G. |
| May 07, 2009 | Eradica |

