Regular season matches played = 11 out of 14
| Matches Played - Thursday Men's BB - Fall 2009 | |
| Date | Opponent |
| Apr 16, 2009 | NOTORIOUS D.I.G. |
| Apr 09, 2009 | Eradica |
| Apr 23, 2009 | Swing Right! |
| Apr 02, 2009 | Jinga Berimbau |
| Apr 30, 2009 | Alchemists |
| Feb 26, 2009 | Alchemists |
| Feb 19, 2009 | Swing Right! |
| Feb 12, 2009 | NOTORIOUS D.I.G. |
| Feb 05, 2009 | Eradica |
| Jan 15, 2009 | GM |
| May 07, 2009 | GM |

