Regular season matches played = 10 out of 10
| Matches Played - Monday B.5 - Fall 2008 | |
| Date | Opponent |
| Nov 10, 2008 | Stacked Block |
| Nov 03, 2008 | Misfires |
| Oct 27, 2008 | Cogito Ergo Boom |
| Oct 20, 2008 | Bump & Grind |
| Oct 13, 2008 | Bootylicious |
| Oct 06, 2008 | Stacked Block |
| Sep 29, 2008 | Misfires |
| Sep 22, 2008 | Cogito Ergo Boom |
| Sep 15, 2008 | Bump & Grind |
| Sep 08, 2008 | Bootylicious |

