Regular season matches played = 10 out of 10
| Matches Played - Monday B.5 - Winter/Spring 2008 | |
| Date | Opponent |
| Jan 14, 2008 | Bootylicious |
| Jan 28, 2008 | Bump & Grind |
| Feb 04, 2008 | Cogito Ergo Boom |
| Feb 11, 2008 | Misfires |
| Feb 25, 2008 | Stacked Block |
| Mar 03, 2008 | Bootylicious |
| Mar 10, 2008 | Bump & Grind |
| Mar 31, 2008 | Cogito Ergo Boom |
| Apr 07, 2008 | Misfires |
| Apr 14, 2008 | Stacked Block |

