Regular season matches played = 11 out of 14
| Matches Played - Thursday Men's BB - Winter/Spring 2008 | |
| Date | Opponent |
| Jan 17, 2008 | Eradica |
| Jan 24, 2008 | Swing Right! |
| Jan 31, 2008 | NOTORIOUS D.I.G. |
| Feb 21, 2008 | Y-Not! |
| Feb 28, 2008 | Eastern Block |
| Mar 13, 2008 | Swing Right! |
| Apr 03, 2008 | NOTORIOUS D.I.G. |
| Apr 17, 2008 | Alchemists |
| Apr 24, 2008 | Y-Not! |
| May 01, 2008 | Eastern Block |
| May 08, 2008 | Eradica |

