Regular season matches played = 12 out of 14
| Matches Played - Thursday Men's BB - Winter/Spring 2008 | |
| Date | Opponent |
| Jan 17, 2008 | Y-Not! |
| Jan 24, 2008 | Eastern Block |
| Jan 31, 2008 | Megaroo's |
| Feb 07, 2008 | Swing Right! |
| Feb 14, 2008 | Eradica |
| Feb 28, 2008 | Alchemists |
| Mar 13, 2008 | Eastern Block |
| Apr 03, 2008 | Megaroo's |
| Apr 10, 2008 | Swing Right! |
| Apr 17, 2008 | Eradica |
| Apr 24, 2008 | Jinga Berimbau |
| May 01, 2008 | Alchemists |

