| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2020 | Winter/Spring | Wednesday | B | Co-Ed | Vortex | |
| 2019 | Fall | Wednesday | B | Co-Ed | Vortex | Runner Up |
| 2019 | Winter/Spring | Wednesday | B | Co-Ed | Vortex | Runner Up |
| 2018 | Winter/Spring | Wednesday | B | Co-Ed | Vortex | 8th Place |
| 2017 | Fall | Wednesday | B | Co-Ed | Vortex | 7th Place |
| 2017 | Winter/Spring | Wednesday | B | Co-Ed | Vortex | 7th Place |
| 2016 | Fall 2016 | Wednesday | B | Co-Ed | Banana Pancakes | 5th Place |
| 2016 | Spring | Wednesday | B | Co-Ed | Banana Pancakes | 5th Place |
| 2015 | Fall | Wednesday | B | Co-Ed | Banana Pancakes | *Champion* |
| 2015 | Winter/Spring | Wednesday | B | Co-Ed | Banana Pancakes | *Champion* |
| 2014 | Wed B 2014 Fall | Wednesday | B | Co-Ed | Banana Pancakes | Runner Up |
| 2014 | Winter/spring | Wednesday | B | Co-Ed | Dig This | Runner Up |
| 2014 | Winter/Spring | Thursday | BB | Men's | Querétaro | 4th Place |
| 2011 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 5th Place |

