| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2019 | Winter/Spring | Tuesday | BB | Women's | Momentum | |
| 2018 | Fall | Tuesday | BB | Women's | Momentum | 3rd Place |
| 2018 | Winter/Spring | Tuesday | BB | Women's | Momentum | 4th Place |
| 2017 | Fall | Tuesday | BB | Women's | Momentum | 4th Place |
| 2014 | Fall | Tuesday | BB | Women's | Spiker Chicks | 4th Place |
| 2014 | Winter/Spring | Tuesday | BB | Women's | Spiker Chicks | 4th Place |
| 2013 | Fall 2013 | Tuesday | BB | Women's | Spiker Chicks | |
| 2013 | Winter/Spring 2013 | Tuesday | BB | Women's | Spiker Chicks | 4th Place |
| 2012 | Fall | Tuesday | BB | Women's | Spiker Chicks | |
| 2012 | Winter/Spring | Tuesday | BB | Women's | Honey Smacks | |
| 2011 | Fall | Monday | B | Co-Ed | Kiss My Pass | 6th Place |
| 2011 | Fall | Tuesday | BB | Women's | Honey Smacks | 5th Place |
| 2011 | Winter /Spring | Monday | B | Co-Ed | Kiss My Pass | 5th Place |
| 2011 | Winter/Spring | Tuesday | BB | Women's | Honey Smacks | 4th Place |
| 2010 | Fall | Monday | B | Co-Ed | Kiss My Pass | 4th Place |
| 2010 | Fall | Tuesday | BB | Women's | Honey Smacks | 6th Place |
| 2010 | Fall | Wednesday | B | Co-Ed | Duck! | 6th Place |

