| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2020 | winter/Spring | Tuesday | BB | Women's | Momentum | |
| 2020 | Winter/Spring | Wednesday | B | Co-Ed | Exploding Bunnies | |
| 2019 | Fall | Tuesday | BB | Women's | Momentum | 3rd Place |
| 2019 | Fall | Wednesday | B | Co-Ed | Hit and Miss | 4th Place |
| 2019 | Winter/Spring | Tuesday | BB | Women's | Momentum | |
| 2018 | Fall B League | Monday | B | Co-Ed | Banana Pancakes | 5th Place |
| 2018 | Fall | Tuesday | BB | Women's | Momentum | 3rd Place |
| 2018 | Winter/Spring | Tuesday | BB | Women's | Momentum | 4th Place |
| 2018 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 6th Place |
| 2017 | Winter/Spring | Tuesday | BB | Women's | Momentum | 3rd Place |
| 2016 | Fall 2016 | Tuesday | BB | Women's | Momentum | |
| 2016 | Winter/Spring | Tuesday | BB | Women's | Momentum | |
| 2015 | Fall | Tuesday | BB | Women's | Momentum | 3rd Place |
| 2014 | Fall | Tuesday | BB | Women's | Spiker Chicks | 4th Place |
| 2013 | Fall 2013 | Tuesday | BB | Women's | Spiker Chicks | |
| 2013 | Winter/Spring 2013 | Tuesday | BB | Women's | Spiker Chicks | 4th Place |
| 2012 | Fall | Tuesday | BB | Women's | Spiker Chicks | |
| 2012 | Winter/Spring | Tuesday | BB | Women's | Honey Smacks | |
| 2012 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | 5th Place |
| 2011 | Fall | Wednesday | B | Co-Ed | Superior Court | 3rd Place |
| 2011 | Winter/Spring | Monday | B.5 | Co-Ed | Snoogins | 6th Place |
| 2011 | Winter/Spring | Tuesday | BB | Women's | Honey Smacks | 4th Place |
| 2010 | Fall | Monday | B.5 | Co-Ed | Snoogins | 4th Place |
| 2010 | Fall | Tuesday | BB | Women's | Honey Smacks | 6th Place |
| 2010 | Fall | Wednesday | B | Co-Ed | Superior Court | 3rd Place |
| 2010 | Winter/Spring | Monday | B.5 | Co-Ed | Zach Barnes' All-Stars | 4th Place |
| 2010 | Winter/Spring | Tuesday | BB | Women's | Honey Smacks | 4th Place |
| 2010 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | 4th Place |
| 2009 | Fall | Wednesday | B | Co-Ed | Superior Court | 3rd Place |

