| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2011 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | 3rd Place |
| 2010 | Fall | Tuesday | BB | Women's | Honey Smacks | 6th Place |
| 2010 | Fall | Wednesday | B | Co-Ed | Superior Court | 3rd Place |
| 2010 | Winter/Spring | Tuesday | BB | Women's | Honey Smacks | 4th Place |
| 2010 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | 4th Place |
| 2009 | Fall | Tuesday | BB | Women's | Honey Smacks | 6th Place |
| 2009 | Fall | Wednesday | B | Co-Ed | Superior Court | 3rd Place |
| 2009 | Winter/Spring | Tuesday | BB | Women's | Honey Smacks | 7th Place |

