| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2014 | Winter/spring | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 7th Place |
| 2013 | Fall 2013 | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 7th Place |
| 2013 | Winter/spring 2013 | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 6th Place |
| 2012 | Fall 2012 | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 3rd Place |
| 2011 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 5th Place |
| 2010 | Fall | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 5th Place |
| 2010 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 5th Place |
| 2009 | Fall | Monday | B | Co-Ed | Kiss My Pass | 6th Place |
| 2009 | Fall | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 6th Place |
| 2009 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 8th Place |

