| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2008 | Fall | Monday | B.5 | Co-Ed | Stacked Block | 3rd Place |
| 2008 | Fall | Thursday | BB | Men's | Alchemists | 4th Place |
| 2008 | Winter/Spring | Monday | B.5 | Co-Ed | Bump & Grind | 3rd Place |
| 2008 | Winter/Spring | Thursday | BB | Men's | Alchemists | 3rd Place |
| 2007 | Fall | Monday | B.5 | Co-Ed | Bump & Grind | 4th Place |
| 2007 | Fall | Thursday | BB | Men's | Alchemists | Runner Up |
| 2007 | Winter/Spring | Monday | B.5 | Co-Ed | Bump & Grind | 4th Place |
| 2007 | Winter/Spring | Thursday | BB | Co-Ed | Alchemists | Runner Up |
| 2006 | Fall | Monday | B.5 | Co-Ed | Bump & Grind | 3rd Place |
| 2006 | Fall | Thursday | BB | Co-Ed | Swing Right! | 6th Place |

