| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2009 | Fall | Thursday | BB | Men's | Alchemists | 3rd Place |
| 2009 | Winter/Spring | Thursday | BB | Men's | Alchemists | 3rd Place |
| 2008 | Fall | Thursday | BB | Men's | Alchemists | 4th Place |
| 2008 | Winter/Spring | Thursday | BB | Men's | Alchemists | 3rd Place |
| 2007 | Fall | Thursday | BB | Men's | Alchemists | Runner Up |
| 2007 | Winter/Spring | Thursday | BB | Co-Ed | Alchemists | Runner Up |
| 2006 | Fall | Thursday | BB | Co-Ed | Alchemists | 4th Place |

