| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2010 | Fall | Wednesday | B | Co-Ed | Hills Top | *Champion* |
| 2010 | Fall | Thursday | BB | Men's | Eradica | 5th Place |
| 2010 | Winter/Spring | Monday | B | Co-Ed | Pass or Fail | Runner Up |
| 2010 | Winter/Spring | Thursday | BB | Men's | Safe Sets | 8th Place |
| 2009 | Fall | Monday | B.5 | Co-Ed | Kiss My Pass | 6th Place |
| 2009 | Winter/Spring | Monday | B | Co-Ed | Plainsboro Chinese School | 5th Place |
| 2008 | Fall | Thursday | BB | Men's | Otherside | 8th Place |

