| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2011 | Winter/Spring | Wednesday | B | Co-Ed | Jackwagons | Runner Up |
| 2011 | Winter/Spring | Thursday | BB | Men's | Road Kill | 8th Place |
| 2010 | Fall | Wednesday | B | Co-Ed | Jackwagons | Runner Up |
| 2010 | Fall | Thursday | BB | Men's | Road Kill | 7th Place |
| 2010 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | 4th Place |
| 2010 | Winter/Spring | Thursday | BB | Men's | Otherside | 7th Place |
| 2007 | Fall | Monday | B.5 | Co-Ed | Netzero | 5th Place |

