| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2010 | Winter/Spring | Monday | B.5 | Co-Ed | Zach Barnes' All-Stars | 4th Place |
| 2010 | Winter/Spring | Thursday | BB | Men's | Brawlers | 4th Place |
| 2009 | Fall | Thursday | BB | Men's | Swing Right! | 7th Place |
| 2009 | Winter/Spring | Monday | B | Co-Ed | Zach Barnes’ Allstars | 3rd Place |
| 2009 | Winter/Spring | Thursday | BB | Men's | Swing Right! | 5th Place |
| 2008 | Fall | Thursday | BB | Men's | Swing Right! | 5th Place |
| 2008 | Winter/Spring | Thursday | BB | Men's | Swing Right! | 6th Place |
| 2007 | Fall | Thursday | BB | Men's | Swing Right! | 8th Place |

