| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2009 | Fall | Tuesday | BB | Women's | Honey Smacks | 6th Place |
| 2009 | Fall | Wednesday | B | Co-Ed | Superior Court | 3rd Place |
| 2009 | Winter/Spring | Tuesday | BB | Women's | Honey Smacks | 7th Place |
| 2009 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | Runner Up |
| 2008 | Fall | Tuesday | BB | Women's | AZZURRI | 7th Place |
| 2008 | Fall | Wednesday | B | Co-Ed | Superior Court | Runner Up |
| 2008 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | Runner Up |
| 2007 | Fall | Wednesday | B | Co-Ed | Superior Court | Runner Up |
| 2007 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | 6th Place |

