| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2018 | Fall B League | Monday | B | Co-Ed | Princeton Volleywood | 6th Place |
| 2018 | Winter/Spring | Monday | B | Co-Ed | Chinese Plainsboro Team | 5th Place |
| 2017 | Fall Monday B | Monday | B | Co-Ed | Chinese Plainsboro Team | 5th Place |
| 2017 | Winter/Spring 2017 | Monday | B | Co-Ed | Chinese Plainsboro Team | |
| 2016 | Fall 2016 | Monday | B | Co-Ed | Chinese Plainsboro Team | 5th Place |
| 2016 | Winter/Spring 2016 | Monday | B | Co-Ed | Chinese Plainsboro Team | 4th Place |
| 2016 | Spring | Wednesday | B | Co-Ed | Hit and Miss | 6th Place |
| 2015 | Fall | Monday | B | Co-Ed | Chinese Plainsboro Team | |
| 2015 | Fall | Wednesday | B | Co-Ed | Hit and Miss | 6th Place |
| 2015 | Winter/Spring | Monday | B.5 | Co-Ed | Queretaro | |
| 2015 | Winter/Spring | Wednesday | B | Co-Ed | Hit and Miss | 6th Place |
| 2014 | Wed B 2014 Fall | Wednesday | B | Co-Ed | Hit and Miss | 6th Place |
| 2014 | Winter/spring | Wednesday | B | Co-Ed | Hit and Miss | 6th Place |
| 2013 | Fall 2013 | Monday | B | Co-Ed | Chinese Plainsboro Team | 6th Place |
| 2013 | Fall 2013 | Wednesday | B | Co-Ed | Hit and Miss | 6th Place |
| 2013 | Winter/Spring 2013 | Monday | B | Co-Ed | Chinese Plainsboro Team | *Champion* |
| 2013 | Winter/spring 2013 | Wednesday | B | Co-Ed | Hit and Miss | 4th Place |
| 2012 | Fall 2012 | Wednesday | B | Co-Ed | Plainsboro Chinese School | 7th Place |
| 2012 | Winter/Spring | Monday | B | Co-Ed | Plainsboro Chinese School | Runner Up |
| 2011 | Fall | Monday | B | Co-Ed | Plainsboro Chinese School | 5th Place |
| 2011 | Winter /Spring | Monday | B | Co-Ed | Plainsboro Chinese School | Runner Up |
| 2010 | Fall | Monday | B | Co-Ed | Plainsboro Chinese School | 3rd Place |
| 2010 | Winter/Spring | Monday | B | Co-Ed | Plainsboro Chinese School | 3rd Place |
| 2009 | Fall | Monday | B | Co-Ed | Plainsboro Chinese School | 3rd Place |
| 2009 | Winter/Spring | Monday | B | Co-Ed | Plainsboro Chinese School | 5th Place |
| 2008 | Fall | Monday | B | Co-Ed | Plainsboro Chinese School | 3rd Place |
| 2008 | Winter/Spring | Monday | B | Co-Ed | Plainsboro Chinese School | 5th Place |
| 2007 | Fall | Monday | B | Co-Ed | Plainsboro Chinese School | Runner Up |
| 2007 | Winter/Spring | Monday | B | Co-Ed | Plainsboro Chinese School | 4th Place |

