| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2019 | Fall | Monday | B | Co-Ed | Volleywood | 3rd Place |
| 2012 | Fall 2012 | Wednesday | B | Co-Ed | Plainsboro Chinese School | 7th Place |
| 2011 | Winter /Spring | Monday | B | Co-Ed | Plainsboro Chinese School | Runner Up |
| 2011 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 5th Place |
| 2010 | Fall | Monday | B | Co-Ed | Plainsboro Chinese School | 3rd Place |
| 2010 | Winter/Spring | Monday | B | Co-Ed | Plainsboro Chinese School | 3rd Place |
| 2009 | Fall | Monday | B | Co-Ed | Plainsboro Chinese School | 3rd Place |
| 2009 | Winter/Spring | Monday | B | Co-Ed | Plainsboro Chinese School | 5th Place |
| 2008 | Fall | Monday | B | Co-Ed | Plainsboro Chinese School | 3rd Place |
| 2008 | Winter/Spring | Monday | B | Co-Ed | Plainsboro Chinese School | 5th Place |
| 2007 | Fall | Monday | B | Co-Ed | Plainsboro Chinese School | Runner Up |
| 2007 | Winter/Spring | Monday | B | Co-Ed | Plainsboro Chinese School | 4th Place |

